<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota Twins Fan Blog&#187; Joe Mauer</title>
	<atom:link href="http://twins-sportsfans.com/tag/joe-mauer/feed/" rel="self" type="application/rss+xml" />
	<link>http://twins-sportsfans.com</link>
	<description>Talk about the Minnesota Twins</description>
	<lastBuildDate>Tue, 03 Aug 2010 18:47:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mauer Falls to #5 of the Best Catchers of 2010</title>
		<link>http://twins-sportsfans.com/2010/07/21/mauer-falls-to-5-of-the-best-catchers-of-2010/</link>
		<comments>http://twins-sportsfans.com/2010/07/21/mauer-falls-to-5-of-the-best-catchers-of-2010/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:02:32 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Twins News]]></category>
		<category><![CDATA[catchers]]></category>
		<category><![CDATA[Twins]]></category>

		<guid isPermaLink="false">http://twins-sportsfans.com/?p=75</guid>
		<description><![CDATA[Only two catchers’ from the June top five list have remained into July. One of them moved up to number one and the other is almost off the list falling to number five. The three new entries come as a little bit of a surprise since one of them is just filling in for an injured starter. I’m sure by next month this list will change once again.  5. Joe Mauer, Minnesota Twins: Previously I said Mauer will probably bounce back and have another MVP like year. Now, I think that time passed. Mauer is having a dissappointing year for his standards along with the rest of his Twins team. The Twins were the clear favorite to win their division once again. As of now the Twins are tied with the Tigers for second place with a paltry four games over .500. Saying all of that Mauer is still the fifth best catcher this year with four home runs, 44 RBI’s, and a .297 average. The only reason why he made the top five is because of his average. Most of the other catchers in the league have low averages. If the Twins want to turn things around, they need Mauer to give them even more. The Twins know Mauer is capable of hitting for more power and a higher average and they will need that from him if they want to be in the post-season.]]></description>
			<content:encoded><![CDATA[<p><STRONG>Only two catchers’ from the June top five list have remained into July. One of them moved up to number one and the other is almost off the list falling to number five. The three new entries come as a little bit of a surprise since one of them is just filling in for an injured starter. I’m sure by next month this list will change once again.</STRONG><BR><BR>5. Joe Mauer, Minnesota Twins: Previously I said Mauer will probably bounce back and have another MVP like year. Now, I think that time passed. Mauer is having a dissappointing year for his standards along with the rest of his Twins team. The Twins were the clear favorite to win their division once again. As of now the Twins are tied with the Tigers for second place with a paltry four games over .500. Saying all of that Mauer is still the fifth best catcher this year with four home runs, 44 RBI’s, and a .297 average. The only reason why he made the top five is because of his average. Most of the other catchers in the league have low averages. If the Twins want to turn things around, they need Mauer to give them even more. The Twins know Mauer is capable of hitting for more power and a higher average and they will need that from him if they want to be in the post-season.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/07/21/july-update-top-five-catchers-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 1] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://twins-sportsfans.com/2010/07/21/mauer-falls-to-5-of-the-best-catchers-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Mauer Makes #4 of the Best Catchers of 2010</title>
		<link>http://twins-sportsfans.com/2010/06/09/joe-mauer-makes-4/</link>
		<comments>http://twins-sportsfans.com/2010/06/09/joe-mauer-makes-4/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:29:19 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Twins News]]></category>
		<category><![CDATA[Twins]]></category>

		<guid isPermaLink="false">http://twins-sportsfans.com/?p=72</guid>
		<description><![CDATA[There aren’t many big name catchers in the majors anymore, there are only a handful that come to mind as top tier catchers in the league.  4. Joe Mauer, Minnesota Twins: Relax everyone, Mauer I’m sure will be at the number one spot by the end of the season, but right now he has been in a little bit of a slide after starting off the season on fire. Mauer’s average has dropped from the .360’s to .311, which is still respectable. The power numbers is the stunning stat with only two home runs and 24 RBI’s, which is a huge drop off from last year so far. Was last year a fluke? I doubt it, some of Mauer’s home run power loss can be due to their huge stadium that yields one of the lowest home run rates in all of baseball. I think Mauer will turn it around and start hitting for a higher average, but it is questionable whether the power will come back.

]]></description>
			<content:encoded><![CDATA[<p><STRONG>There aren’t many big name catchers in the majors anymore, there are only a handful that come to mind as top tier catchers in the league.</STRONG><BR><BR>4. Joe Mauer, Minnesota Twins: Relax everyone, Mauer I’m sure will be at the number one spot by the end of the season, but right now he has been in a little bit of a slide after starting off the season on fire. Mauer’s average has dropped from the .360’s to .311, which is still respectable. The power numbers is the stunning stat with only two home runs and 24 RBI’s, which is a huge drop off from last year so far. Was last year a fluke? I doubt it, some of Mauer’s home run power loss can be due to their huge stadium that yields one of the lowest home run rates in all of baseball. I think Mauer will turn it around and start hitting for a higher average, but it is questionable whether the power will come back.</p>
<p><BR><BR><A HREF="http://baseball-sportsfans.com/2010/06/09/around-the-diamond-top-five-first-baseman-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://twins-sportsfans.com/2010/06/09/joe-mauer-makes-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mauer muscles Minnesota to opening win</title>
		<link>http://twins-sportsfans.com/2009/09/08/mauer-muscles-minnesota-to-opening-win/</link>
		<comments>http://twins-sportsfans.com/2009/09/08/mauer-muscles-minnesota-to-opening-win/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:24:04 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Twins Memorabilia]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[joe mauer memorabilia]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[Twins Baseball]]></category>

		<guid isPermaLink="false">http://twins-sportsfans.com/?p=25</guid>
		<description><![CDATA[After watching his club muster just three hits in a loss at Cleveland on Sunday, in a continuation of its recent offensive skid, Twins manager Ron Gardenhire decided to switch things up a little in his lineup for the series opener against the Blue Jays. 
  On Monday, he gave Orlando Cabrera and Brendan Harris the day off and started Nick Punto at shortstop and Brian Buscher at third. It was just an attempt to "mix it up," the skipper said. 

"Some really slow bats yesterday and some guys looked a little worn out, so you just try to shake it up," Gardenhire said before the contest.
]]></description>
			<content:encoded><![CDATA[<p><STRONG>After watching his club muster just three hits in a loss at Cleveland on Sunday, in a continuation of its recent offensive skid, Twins manager Ron Gardenhire decided to switch things up a little in his lineup for the series opener against the Blue Jays.<br />
</STRONG><BR><BR>On Monday, he gave Orlando Cabrera and Brendan Harris the day off and started Nick Punto at shortstop and Brian Buscher at third. It was just an attempt to &#8220;mix it up,&#8221; the skipper said. </p>
<p>&#8220;Some really slow bats yesterday and some guys looked a little worn out, so you just try to shake it up,&#8221; Gardenhire said before the contest.<br />
<BR><BR><A HREF="http://mlb.mlb.com/news/article.jsp?ymd=20090907&amp;content_id=6839332&amp;vkey=news_min&amp;fext=.jsp&amp;c_id=min&amp;partnerId=rss_min" target="_blank">Click here to read the full article</A> &#8211; By Kelly Thesier of MLB.com<BR><HR><BR></p>
<p><a title="Minnesota Twins Memorabilia" target="blank" href="http://www.team-superstore.com/MLB_Minnesota_Twins_Sports_Memorabilia.asp">Minnesota Twins Sports Memorabilia</a><br />and other <a title="Minnesota Twins Gifts and Collectibles" target="blank" href="http://www.team-superstore.com/MLB_Minnesota_Twins.asp">Minnesota Twins Gifts and Collectibles</a><br />Below are links to memorabilia available for Joe Mauer.</p>
<table width="450">
<tr>
<td width="25%">
<p><a target="blank" href="http://www.team-superstore.com/Memorabilia/sm1_0755_Joe_Mauer.asp"><img border="0" src="http://www.autograph-sports.com/Cards/BigCard/5010755_A.jpg" alt="Joe Mauer Signed 8x10 Photo"></a></td>
<td width="25%">
<p><a target="blank" href="http://www.team-superstore.com/Memorabilia/sm1_4697_Joe_Mauer.asp"><img border="0" src="http://www.autograph-sports.com/Cards/BigCard/5014697_A.jpg" alt="Joe Mauer Signed Minnesota Twins Away Jersey"></a></td>
</tr>
<tr align="center">
<td colspan="2"><a title="Joe Mauer Memorabilia" target="blank" href="http://www.team-superstore.com/s1_Joe_Mauer.asp">Joe Mauer Memorabilia</a></td>
</tr>
</table>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://twins-sportsfans.com/2009/09/08/mauer-muscles-minnesota-to-opening-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Twins Memorabilia &#8211; Autograph Showcase</title>
		<link>http://twins-sportsfans.com/2009/08/23/minnesota-twins-memorabilia/</link>
		<comments>http://twins-sportsfans.com/2009/08/23/minnesota-twins-memorabilia/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 18:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Frank Viola]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Justin Mourneau]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Twins Memorabilia]]></category>
		<category><![CDATA[Minnesota Twins Memorabilia]]></category>
		<category><![CDATA[Twins Autographs]]></category>

		<guid isPermaLink="false">http://twinsfans.sportsfan-network.net/?p=2</guid>
		<description><![CDATA[Post Featuring Minnesota Twins Autographs and Memorabilia by Legend: Frank Viola, and Superstars: Justin Mourneau, and Joe Mauer.]]></description>
			<content:encoded><![CDATA[<p><a target="blank" href="http://www.team-superstore.com/MLB_Minnesota_Twins_Sports_Memorabilia.asp">Minnesota Twins Sports Memorabilia</a><br />and other <a target="blank" href="http://www.team-superstore.com/MLB_Minnesota_Twins.asp">Minnesota Twins Gifts and Collectibles</a><br />Below are links to memorabilia available for popular Minnesota Twins players.</p>
<table width="450">
<tr>
<td width="33%">
<p><a target="blank" href="http://www.team-superstore.com/s1_Frank_Viola.asp"><br />
<img border="0" src="http://www.autograph-sports.com/Cards/BigCard/5011688_A.jpg" alt="Frank Viola Memorabilia" /></a><br />
<a target="blank" href="http://www.team-superstore.com/s1_Frank_Viola.asp">Frank Viola Autographs and Memorabilia</a></td>
<td width="33%">
<p><a target="blank" href="http://www.team-superstore.com/s1_Justin_Morneau.asp"><br />
<img border="0" src="http://www.autograph-sports.com/Cards/BigCard/5011557_A.jpg" alt="Justin Morneau Memorabilia" /></a><br />
<a target="blank" href="http://www.team-superstore.com/s1_Justin_Morneau.asp">Justin Morneau Autographs and Memorabilia</a></td>
<td width="33%">
<p><a target="blank" href="http://www.team-superstore.com/Memorabilia/sm1_0755_Joe_Mauer.asp"><img border="0" src="http://www.autograph-sports.com/Cards/BigCard/5010755_A.jpg" alt="Joe Mauer Signed 8x10 Photo"></a></p>
<p><a target="blank" href="http://www.team-superstore.com/s1_Joe_Mauer.asp">Joe Mauer Autographs and Memorabilia</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://twins-sportsfans.com/2009/08/23/minnesota-twins-memorabilia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
